Serie 1 | `G. Chiggiato` - Caorle - 08 September 2019 - Start Time: 13:32 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 5I | 1824 | HAENSSLER-HUG Sinah Flo | 1982 | W35 | GER GERMANY | 2:36.81 | |
2 | 2I | 3905 | VAN DER PLAS - SNIP Tan | 1980 | W35 | NED NETHERLANDS | 2:41.35 | |
3 | 6I | 3913 | VISSER Wendy | 1981 | W35 | NED NETHERLANDS | 2:45.84 | |
4 | 3I | 437 | CANTALEJO PADILLO Laura | 1984 | W35 | ESP SPAIN | 3:16.58 | |
| 4I | 1323 | BRYANT Clare | 1980 | W35 | GBR GREAT BRITAIN & N. I. | DNS | |
Intermediate: m. 400: 1.15.5 |
Serie 2 | `G. Chiggiato` - Caorle - 08 September 2019 - Start Time: 15:46 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 7I | 4370 | HOLMSTROM Linda | 1979 | W40 | SWE SWEDEN | 2:29.54 | |
2 | 4I | 4116 | ESTRIGA Susana | 1975 | W40 | POR PORTUGAL | 2:29.88 | |
3 | 5I | 70 | KULNIK Magdalena | 1977 | W40 | AUT AUSTRIA | 2:35.75 | |
4 | 6I | 1151 | MONTFERRAN Celia | 1976 | W40 | FRA FRANCE | 2:44.13 | |
5 | 6E | 3014 | GIULIVI Antonella | 1975 | W40 | ITA ITALY | 2:47.10 | |
6 | 2I | 834 | LINDBERG Maarit | 1977 | W40 | FIN FINLAND | 2:54.63 | |
7 | 3I | 4517 | GARTMANN Jennifer | 1976 | W40 | GER GERMANY | 3:05.21 | |
8 | 1I | 2037 | OPP Melanie | 1975 | W40 | GER GERMANY | 4:03.73 | |
| 8I | 1455 | HOLLOWAY Jacqueline | 1978 | W40 | GBR GREAT BRITAIN & N. I. | DNS | |
| 3E | 368 | KJAER Mie | 1976 | W40 | DEN DENMARK | DNS | |
Intermediate: m. 400: 1.14.0 |
SUMMARY | `G. Chiggiato` - Caorle |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 7I | 4370 | HOLMSTROM Linda | 1979 | W40 | SWE SWEDEN | 2:29.54 | |
2 | 4I | 4116 | ESTRIGA Susana | 1975 | W40 | POR PORTUGAL | 2:29.88 | |
3 | 5I | 70 | KULNIK Magdalena | 1977 | W40 | AUT AUSTRIA | 2:35.75 | |
4 | 5I | 1824 | HAENSSLER-HUG Sinah Flo | 1982 | W35 | GER GERMANY | 2:36.81 | |
5 | 2I | 3905 | VAN DER PLAS - SNIP Tan | 1980 | W35 | NED NETHERLANDS | 2:41.35 | |
6 | 6I | 1151 | MONTFERRAN Celia | 1976 | W40 | FRA FRANCE | 2:44.13 | |
7 | 6I | 3913 | VISSER Wendy | 1981 | W35 | NED NETHERLANDS | 2:45.84 | |
8 | 6E | 3014 | GIULIVI Antonella | 1975 | W40 | ITA ITALY | 2:47.10 | |
9 | 2I | 834 | LINDBERG Maarit | 1977 | W40 | FIN FINLAND | 2:54.63 | |
10 | 3I | 4517 | GARTMANN Jennifer | 1976 | W40 | GER GERMANY | 3:05.21 | |
11 | 3I | 437 | CANTALEJO PADILLO Laura | 1984 | W35 | ESP SPAIN | 3:16.58 | |
12 | 1I | 2037 | OPP Melanie | 1975 | W40 | GER GERMANY | 4:03.73 | |
| 4I | 1323 | BRYANT Clare | 1980 | W35 | GBR GREAT BRITAIN & N. I. | DNS | |
| 8I | 1455 | HOLLOWAY Jacqueline | 1978 | W40 | GBR GREAT BRITAIN & N. I. | DNS | |
| 3E | 368 | KJAER Mie | 1976 | W40 | DEN DENMARK | DNS | |
|
|